QOTD
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 28 September 2024 Silver: $45.77 AUD, Gold: $3,846.53 AUD #441
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 28 September 2024 Silver: $45.77 AUD, Gold: $3,846.53 AUD #442
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 29 September 2024 Silver: $45.77 AUD, Gold: $3,846.53 AUD #443
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 29 September 2024 Silver: $45.77 AUD, Gold: $3,846.53 AUD #444
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 1 October 2024 Silver: $45.29 AUD, Gold: $3,814.24 AUD #445
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 1 October 2024 Silver: $45.39 AUD, Gold: $3,816.32 AUD #446
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 10 October 2024 Silver: $45.34 AUD, Gold: $3,879.57 AUD #447
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 18 October 2024 Silver: $47.75 AUD, Gold: $4,043.07 AUD #448
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 27 October 2024 Silver: $51.01 AUD, Gold: $4,159.98 AUD #449
STKR Pro member Silveroo Rating - 100% 33 0 0 27 October 2024 Silver: $51.01 AUD, Gold: $4,159.98 AUD #450 ^^ I think it's a combination of the two + the consolidate power of corporations simultaneously increasing the costs of their "goods".
^^ I think it's a combination of the two + the consolidate power of corporations simultaneously increasing the costs of their "goods".
STKR Pro member Silveroo Rating - 100% 33 0 0 29 October 2024 Silver: $51.24 AUD, Gold: $4,171.22 AUD #451
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 29 October 2024 Silver: $51.69 AUD, Gold: $4,192.19 AUD #452
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 31 October 2024 Silver: $51.43 AUD, Gold: $4,236.74 AUD #453
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 31 October 2024 Silver: $51.49 AUD, Gold: $4,238.25 AUD #454 STKR said: View attachment 13260 Click to expand...
S Sandy Gooch Pro member Silveroo Rating - 100% 3 0 0 31 October 2024 Silver: $51.32 AUD, Gold: $4,238.32 AUD #455 A tractor for geese? Whats next! We forget how well they trained their animals also before the great mrna flood
A tractor for geese? Whats next! We forget how well they trained their animals also before the great mrna flood
STKR Pro member Silveroo Rating - 100% 33 0 0 1 November 2024 Silver: $0.07 AUD, Gold: $4,196.48 AUD #456
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 22 November 2024 Silver: $47.23 AUD, Gold: $4,101.29 AUD #457
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 22 November 2024 Silver: $47.39 AUD, Gold: $4,113.32 AUD #458
willrocks Well-known member Silveroo Rating - 100% 42 0 0 23 November 2024 Silver: $48.13 AUD, Gold: $4,168.35 AUD #459
S Sandy Gooch Pro member Silveroo Rating - 100% 3 0 0 23 November 2024 Silver: $48.18 AUD, Gold: $4,174.79 AUD #460 And me...you should hear me on the road.