flower-shilling

Mixed Metals WTS: Fractional Gold and Kilo Silver

Listing contains a mixture of metals.

66rounds

Well-known member
Silveroo
Rating - 100%
103   0   0
3x 1 Kilo Pamp Suisse $1200
1x 1 Kilo Ainslie Bullion $1200

1x 1989 1/20oz Nugget $200
1x 1990 1/20oz Nugget $200

1x 1987 1/10 Nugget $360
1x 1989 1/10 Nugget $360

1x 1991 Proof 1/10 Nugget (Carded) $370

1x 2005 1/10 S1 Rooster $380

6x 2010 1/10oz Kangaroo $360
1x 2011 1/10oz Kangaroo $360
1x 2012 1/10oz Kangaroo $360

1x 2013 1/10oz S2 Snake $380

3x 2013 1/10oz Kangaroo $360
4x 2014 1/10oz Kangaroo $360

1x 2016 1/10oz S2 Monkey $380

1x 2019 1/10oz Kangaroo $360
1x 2020 1/10oz Kangaroo $360

1x 2020 1/10 Kangaroo (RAM Card) $370

1x 2021 1/10 Kookaburra $400

2x 2022 1/10oz Kangaroo $360

1x 2023 1/10oz Kookaburra $400

5x 1/10oz Austrian Philharmonics (Loose) $380

1x 1/25oz Piri Reis (Macquarie Mint) $140
1x 1/25 Eureka Stockade (Macquarie Mint) $140

7x Daniel Carr Moonlight Mint 1/10oz Rounds $350
(In Plastic Flips, various conditions including red spot)
-2008 100 Ameros Proof-like x1
-2008 100 Ameros Proof Finish x2
-2008 100 Ameros Matte Finish x2
-2009 100 Ameros Satin Finish x1
-2010 100 Indian Head/Eagle Proof-like x1

Photos on request. Offers welcomed. Postage at buyers cost and risk
 
Additional Items:
1x 5oz North-West Territorial Mint Bar $200
3x 10oz NTR Metals Bar $390
14x 10oz PM Bar $400
4x ABC 500g Bar $600
2x ABC (Triangle) 500g Bar $590
1x GBA 500g Bar $590
5x 1 Kilo Pamp Suisse $1200
1x 1 Kilo Ainslie Bullion $1200
3x 1 Kilo C4G $1190
1x 1 Kilo Siltech $1190
1x 1 Kilo Perth Mint $1200
 
Back
Top