JOTD
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 13 September 2024 Silver: $44.83 AUD, Gold: $3,822.60 AUD #1,741
shinymetal Pro member Silveroo Rating - 100% 65 0 0 13 September 2024 Silver: $44.79 AUD, Gold: $3,834.56 AUD #1,742 I'd be demanding genetic testing. "She's" clearly a dude. alor said: View attachment 12904 Click to expand...
I'd be demanding genetic testing. "She's" clearly a dude. alor said: View attachment 12904 Click to expand...
shinymetal Pro member Silveroo Rating - 100% 65 0 0 14 September 2024 Silver: $45.88 AUD, Gold: $3,845.82 AUD #1,743
STKR Pro member Silveroo Rating - 100% 33 0 0 15 September 2024 Silver: $45.88 AUD, Gold: $3,845.82 AUD #1,744
alor Pro member Silveroo Rating - 100% 53 0 0 17 September 2024 Silver: $45.51 AUD, Gold: $3,826.06 AUD #1,745
alor Pro member Silveroo Rating - 100% 53 0 0 17 September 2024 Silver: $45.68 AUD, Gold: $3,822.22 AUD #1,746
alor Pro member Silveroo Rating - 100% 53 0 0 17 September 2024 Silver: $45.59 AUD, Gold: $3,822.27 AUD #1,747 its true
ozcopper Moderator Staff member Silveroo Rating - 100% 16 0 0 17 September 2024 Silver: $45.59 AUD, Gold: $3,821.12 AUD #1,748
alor Pro member Silveroo Rating - 100% 53 0 0 21 September 2024 Silver: $45.84 AUD, Gold: $3,856.32 AUD #1,749
alor Pro member Silveroo Rating - 100% 53 0 0 23 September 2024 Silver: $44.90 AUD, Gold: $3,841.61 AUD #1,750
STKR Pro member Silveroo Rating - 100% 33 0 0 24 September 2024 Silver: $45.00 AUD, Gold: $3,840.10 AUD #1,751
STKR Pro member Silveroo Rating - 100% 33 0 0 24 September 2024 Silver: $45.04 AUD, Gold: $3,839.42 AUD #1,752
STKR Pro member Silveroo Rating - 100% 33 0 0 24 September 2024 Silver: $45.04 AUD, Gold: $3,835.60 AUD #1,753
STKR Pro member Silveroo Rating - 100% 33 0 0 25 September 2024 Silver: $46.64 AUD, Gold: $3,856.59 AUD #1,754
STKR Pro member Silveroo Rating - 100% 33 0 0 25 September 2024 Silver: $46.36 AUD, Gold: $3,865.38 AUD #1,755
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 27 September 2024 Silver: $46.20 AUD, Gold: $3,869.65 AUD #1,756
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 27 September 2024 Silver: $46.16 AUD, Gold: $3,865.89 AUD #1,757
ozcopper Moderator Staff member Silveroo Rating - 100% 16 0 0 29 September 2024 Silver: $45.77 AUD, Gold: $3,846.53 AUD #1,758
Administrator Administrator Staff member Silveroo Rating - 100% 7 0 0 30 September 2024 Silver: $45.45 AUD, Gold: $3,830.78 AUD #1,759
alor Pro member Silveroo Rating - 100% 53 0 0 30 September 2024 Silver: $45.23 AUD, Gold: $3,813.46 AUD #1,760 apples went under the hammer