JOTD
STKR Pro member Silveroo Rating - 100% 34 0 0 25 November 2023 Silver: $37.02 AUD, Gold: $3,042.96 AUD #1,121
Administrator Administrator Staff member Silveroo Rating - 100% 9 0 0 26 November 2023 Silver: $37.02 AUD, Gold: $3,042.96 AUD #1,122
ozcopper Moderator Staff member Silveroo Rating - 100% 18 0 0 26 November 2023 Silver: $37.02 AUD, Gold: $3,042.96 AUD #1,123
Administrator Administrator Staff member Silveroo Rating - 100% 9 0 0 26 November 2023 Silver: $37.02 AUD, Gold: $3,042.96 AUD #1,124
STKR Pro member Silveroo Rating - 100% 34 0 0 28 November 2023 #1,126 I see a pandemic of conspiracy theories in our future
STKR Pro member Silveroo Rating - 100% 34 0 0 29 November 2023 Silver: $37.80 AUD, Gold: $3,077.43 AUD #1,128 Everyone's getting new iPads for Christmas
STKR Pro member Silveroo Rating - 100% 34 0 0 29 November 2023 Silver: $37.69 AUD, Gold: $3,069.48 AUD #1,129
STKR Pro member Silveroo Rating - 100% 34 0 0 29 November 2023 Silver: $37.75 AUD, Gold: $3,074.15 AUD #1,130
STKR Pro member Silveroo Rating - 100% 34 0 0 29 November 2023 Silver: $37.60 AUD, Gold: $3,081.45 AUD #1,131
Administrator Administrator Staff member Silveroo Rating - 100% 9 0 0 29 November 2023 Silver: $37.58 AUD, Gold: $3,080.23 AUD #1,132
STKR Pro member Silveroo Rating - 100% 34 0 0 29 November 2023 Silver: $37.55 AUD, Gold: $3,079.02 AUD #1,133
STKR Pro member Silveroo Rating - 100% 34 0 0 30 November 2023 Silver: $37.65 AUD, Gold: $3,074.69 AUD #1,134
Shlomo Goldberg Pro member Silveroo Rating - 100% 139 0 0 30 November 2023 Silver: $37.77 AUD, Gold: $3,074.80 AUD #1,135 Sober moron in hi-vis & silly hat
alor Pro member Silveroo Rating - 100% 53 0 0 30 November 2023 Silver: $37.86 AUD, Gold: $3,081.02 AUD #1,136 with the printer for dollars, but can only watch NK shipping the shells
STKR Pro member Silveroo Rating - 100% 34 0 0 30 November 2023 Silver: $37.87 AUD, Gold: $3,085.70 AUD #1,137